| Journal Title | Kybele Medical Journal |
| Journal Abbreviation | KYMJ |
| Publication Start Date | Volume:1, Issue:1 (2026-) |
| Frequency | Continuous (every four months) (April, August, December) |
| Institutional Contributor | The Official Journal of Kotyora Family Medicine Health Management and Education Association |
| Publisher | The Official Journal of Kotyora Family Medicine Health Management and Education Association |
| Language | English |
| E-ISSN | |
| DOI prefix | |
| Format | Online |
| Broad Subject Term(s) | Medicine |
| MeSH (NLM) | Medicine |
| JCR Category (Subject Area) | Internal Medicine, Surgical and Basic Medical Science |
| Open access licence | |
| Indexing [year; volume(issue)] | |
| Website | https://www.kybelemedicaljournal.org/ |
